PRODUCTS

SPEAKER LIST

MODEL APPEARANCE Dimension SPL (dB) Resonace  Frequency (Hz) Rated/Max Input Power(W) Impedance  (Ω) Terminal Type Weight  (g) Operating Temp. (℃) Enclosure Type Application Assy Type
1 US-3160A Φ31.5 x 23.6T 86 dB at 1kHz, 0.17W, 0.1m on PCB (Sine) 815 0.17 / 0.32 60 Pin (Soldering) 8 - 40 ~ 85 No Automobile / Turn Signals, Warning Sound, Welcome Sound PCB Assembly Type
2 US-3616A Φ 42.5 x 39.6 x 6.4T 80 dB  at 1kHz, 5.6Vop, 1m on PCB (Square) 600 0.5 / 1.0 16 10.5 - 40 ~ 85 No
3 US-3750B Φ37 x 16.5T 90 dB at 1kHz, 0.2W, 0.1m Baffle (Sine) 430 0.2 / 0.4 45 9 - 40 ~ 105 No
4 US-3745A Φ37 x 11T 90 dB at 1kHz, 0.2W, 0.1m Baffle (Sine) 430 0.2 / 0.4 45 Pin (Contact) 9 - 40 ~ 105 No
5 US-3750F Φ37 x 16.5T 90 dB at 1kHz, 0.2W, 0.1m Baffle (Sine) 430 0.2 / 0.4 45 Leaf Spring (PCB Contact) 9 - 40 ~ 105 No
6 US-3750C Φ37 x 16.5T 101 dB at 1kHz, 0.32W, 0.1m on PCB (Sine) 870 0.32 / 0.5 45 11 - 40 ~ 85 Yes
7 US-3708A Φ37 x 17.2T 106 dB at 1kHz, 0.5W, 0.1m Baffle (Sine) 900 0.5 / 1.0 8 12 - 40 ~ 90 Yes
8 US-3430Z Φ33.8 x 7T 93 dB at 800Hz 92 dB at 1.3kHz at 0.2W, 0.1m Baffle (Sine) 500 0.2 / 0.4 28 Connector Wire ( Molex, JST ) 7.5 - 40 ~ 105 No Plastic Case Assembly Type
9 US-4008J Φ40 x 11T 103 dB at 1.3kHz, 1W, 0.1m Baffle (Sine) 600 1.0 / 1.5 8 13 - 40 ~ 105 No
10 US-4008Q Φ40 x 11.5T 82 dB at 1kHz, 1W, 1m Baffle (Sine) 560 1.0 / 1.5 8 13 - 40 ~ 105 No
11 US-4808K Φ48 x 9.9T 79.5 dB at 1kHz, 1W, 1m Baffle (Sine) 440 1.0 / 1.5 8 16.5 - 40 ~ 105 No
12 US-4808T Φ48 x 10T 122.5 dB at 1kHz, 1W, 2cm Baffle (Sine) 780 1.0 / 1.5 8 15.6 - 40 ~ 105 No
13 US-4808S Φ48 x 10T 124 dB at 1kHz, 1W, 2cm Baffle (Sine) 850 1.0 / 1.5 8 15.6 - 40 ~ 105 No
14 US-4808E Φ48 x 16T 83 dB at 1kHz, 0.5W, 1m Baffle (Sine) 760 0.5 / 1.0 8 22 - 40 ~ 105 Yes
15 US-4808F Φ45 x 16T 87 dB at 1kHz, 1W, 1m Baffle (Sine) 760 1.0 / 1.5 8 20.6 - 40 ~ 105 Yes
16 US-4808Q Φ48 x 21.3T 103.5 dB at 1kHz, 3W, 0.1m Baffle (Sine) 390 3.0 / 5.0 8 37.5 - 40 ~ 105 Yes

BUZZER LIST

MODEL APPEARANCE Dimension SPL (dB) Resonance Frequency (Hz) Operating Voltage (V) Rated Voltage (V) Resistance (Ω) Weight  (g) Operating Temp. (℃) Average Current (mA) Application Assy Type
1 UMT-8523FSA 8.5X8.5X3.0T Side Hole 85 2,730 2.5~4.5 3.6 16 0.5 -40 ~ +105 100 Electronic Appliance Automobile  SMD_PCB  Assembly Type
2 UMT-8533FSA 8.5X8.5X3.2T Side Hole 85 2,730 2.5~4.5 3.6 16 0.5 -40 ~ +105 100
3 UMT-8543FSA 8.5X8.5X4.0T Side Hole 87 2,730 2.5~4.5 3.6 16 0.6 -40 ~ +105 100
4 UMT-8543FSB 87 3,100 2.5~4.5 3.6 16 0.6 -40 ~ +105 100
5 UMT-8545FSA 87 2,730 3.0~7.0 5.0 32 0.6 -40 ~ +105 70
6 UMT-8545FSB 87 3,100 3.0~7.0 5.0 32 0.6 -40 ~ +105 70
7 USMT-9041TA Φ9X4.0T Side Hole 85 2,731 1.0~2.0 1.5 6 0.7 -40 ~ +105 90
8 USMT-9043TA 87 2,731 2.5~4.5 3.6 16 0.7 -40 ~ +105 100
9 USMT-9045TA 87 2,731 4.0~6.0 5.0 32 0.7 -40 ~ +105 70
10 USMT-9353TA Φ9X3.5T Side Hole 87 2,731 2.5~4.5 3.6 16 0.7 -40 ~ +105 100
11 USMT-9355TA 87 2,731 4.0~6.0 5.0 32 0.7 -40 ~ +105 100
12 UST-01A 14X11X3.0T Side Hole 85 3,200 1.2~1.7 1.5 9 1.0 -40 ~ +105 80
13 UST-03A 87 3,200 3.0~4.5 3.0 18 1.0 -40 ~ +105 90
14 UST-10A 87 3,200 4.0~6.0 5.0 43 1.0 -40 ~ +105 70
15 UST-01B 85 2,700 1.2~1.7 1.5 9 1.0 -40 ~ +105 80
16 UST-03B 87 2,700 3.0~4.5 3.0 18 1.0 -40 ~ +105 90
17 UST-10B 87 2,700 4.0~6.0 5.0 43 1.0 -40 ~ +105 70
18 USP-1612A Φ16X12.0T Top Hole Pin Type Min85(Typ91) 1,700~2,200 8.0~16.0 12.0 135 3.7 -40 ~ +90 Max50(Typ30) Automobile/ Back Warning Soldering_PCB Assembly Type
19 USI-1612C Φ16X13.85T Top Hole Pin Type Min85(Typ90) 2,200±300 8.0~16.0 12.0 80 4.7 -40 ~ +85 Max30 Automobile/ Back Warning
20 USP-2505A Φ25X12.5T Top Hole Pin Type 85 800 3.0~6.0 5.0 33 8.5 -40 ~ +85 80 Automobile/ Seat belt Warning
21 USP-2505A-CSF 92±2.5 800 3.0~6.0 5.0 33 8.5 -40 ~ +85 80